Below are streets currently scheduled to be paved during December 2020 – February 2021 as part of the 2019 3-Year Paving Plan. This list is copied from the City of Oakland’s Upcoming Paving page, last updated Dec. 15, 2020. Links to more information on the 2019 3-Year Paving Plan are also copied below.

Maps
- 2019 3-Year Plan Final Streets
- 2019 3-Year Plan Schedule (Subject to Change)
- Paving Moratorium (Streets Paved since July 2015)
- Citywide Street Condition Map
- Core Samples (1)
- Core Samples (2)
Data and backgriound
- 2019 Paving Plan Survey Responses
- Staff Report (March 19, 2019)
- Development Process
2019 3-Year Paving Plan — Year 1 in Review
- arcGIS storymap article in English
- 屋崙 (奧克蘭) 市三年期鋪路計劃 – 第 1 年工作回顧
- Plan de Pavimentación: Año 1 en revisión
December 2020 – February 2021 Streets to be repaved
Street | Beginning | End | City Council District | Planning Area |
11TH AV | BAYVIEW AV | E 8 ST | CCD2 | Eastlake/Fruitvale |
12TH AV | E 20 ST | E 28 ST | CCD2 | Eastlake/Fruitvale |
19TH ST | ADELINE ST | UNION ST | CCD3 | West Oakland |
26TH ST | CAMPBELL ST | MARKET ST | CCD3 | West Oakland |
30TH ST | SAN PABLO AV | POPLAR ST | CCD3 | West Oakland |
32ND ST | PERALTA ST | LOUISE ST | CCD3 | West Oakland |
32ND ST | SAN PABLO AV | PERALTA ST | CCD3 | West Oakland |
4TH AV | E 10 ST | E 18 ST | CCD2 | Eastlake/Fruitvale |
54TH ST | DOVER ST | ADELINE ST | CCD1 | North Oakland/Adams Point |
55TH AV | FOOTHILL BLVD | CAMDEN ST | CCD6 | Central East Oakland |
59TH ST | OCCIDENTAL ST | M L KING JR WAY | CCD1 | North Oakland/Adams Point |
59TH ST | SAN PABLO AV | STANFORD AV | CCD1 | North Oakland/Adams Point |
60TH ST | CLAREMONT AV | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
60TH ST | M L KING JR WAY | ADELINE ST | CCD1 | North Oakland/Adams Point |
61ST ST | M L KING JR WAY | SHATTUCK AV | CCD1 | North Oakland/Adams Point |
61ST ST | RACINE ST | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
61ST ST | SHATTUCK AV | RACINE ST | CCD1 | North Oakland/Adams Point |
61ST ST | VALLEJO ST | STANFORD AV | CCD1 | North Oakland/Adams Point |
62ND ST | TELEGRAPH AV | RACINE ST | CCD1 | North Oakland/Adams Point |
63RD ST | SAN PABLO AV | VALLEJO ST | CCD1 | North Oakland/Adams Point |
65TH ST | DANA ST | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
69TH AV | INTERNATIONAL BLVD | SNELL ST | CCD6 | Central East Oakland |
89TH AV | DOWLING ST | BANCROFT AV | CCD7 | Central East Oakland |
97TH AV | B ST | INTERNATIONAL BLVD | CCD7 | Central East Oakland |
A ST | 83 AV | 82 AV | CCD7 | Central East Oakland |
ALCATRAZ AV | CITY LIMIT | SAN PABLO AV | CCD1 | North Oakland/Adams Point |
ALIDA ST | LAGUNA AV | LINCOLN AV | CCD4 | Glenview/ Redwood Heights |
BENVENUE AV | ALCATRAZ AV | CITY LIMIT | CCD1 | North Oakland/Adams Point |
BROOKDALE AV | FRUITVALE AV | 35 AV | CCD5 | Eastlake/Fruitvale |
CANNING ST | 63 ST | 58 ST | CCD1 | North Oakland/Adams Point |
CHESTNUT ST | W GRAND AV | 28 ST | CCD3 | West Oakland |
COLBY ST | ALCATRAZ AV | CITY LIMIT | CCD1 | North Oakland/Adams Point |
COLISEUM WY | HIGH ST | 50 AV | CCD5 | Central East Oakland |
CUNNINGHAM ST | FAIR AV | DAVENPORT AV | CCD4 | Glenview/Redwood Heights |
D ST | 82 AV | 92 AV | CCD7 | Central East Oakland |
DANA ST | ALCATRAZ AV | 63 ST | CCD1 | North Oakland/Adams Point |
FAIRVIEW ST | SHATTUCK AV | WHEELER ST | CCD1 | North Oakland/Adams Point |
FILBERT ST | SAN PABLO AV | 28 ST | CCD3 | West Oakland |
GENOA ST | AILEEN ST | ADELINE ST | CCD1 | North Oakland/Adams Point |
HEARST AV | LINCOLN AV | LAGUNA AV | CCD4 | Glenview/ Redwood Heights |
HELEN ST | 32 ST | PERALTA ST | CCD3 | West Oakland |
HERZOG ST | 62 ST | EAST END | CCD1 | North Oakland/Adams Point |
HOLWAY ST | 57 AV | 55 AV | CCD6 | Central East Oakland |
LAGUNA AV | CHARLESTON ST | SCENIC AV | CCD4 | Glenview/ Redwood Heights |
LAWLOR ST | 90 AV | BURR ST | CCD7 | East Oakland Hills |
LAWLOR ST | 98 AV | CHEROKEE AV | CCD7 | East Oakland Hills |
LAWLOR ST | OLIVER AV | NORTH END | CCD7 | East Oakland Hills |
LINDEN ST | 28 ST | 32 ST | CCD3 | West Oakland |
LINDEN ST | W GRAND AV | 26 ST | CCD3 | West Oakland |
LOS ANGELES ST | STANFORD AV | AILEEN ST | CCD1 | North Oakland/Adams Point |
LOUISE ST | PERALTA ST | EAST END | CCD3 | West Oakland |
MACARTHUR BLVD | 73 AV | 82 AV | CCD6 | East Oakland Hills |
MAGNOLIA ST | W GRAND AV | 32 ST | CCD3 | West Oakland |
MAYBELLE WY | EAST END | WEST END | CCD4 | Eastlake/Fruitvale |
MCAULEY ST | COLBY ST | TELEGRAPH AV | CCD1 | North Oakland/Adams Point |
MILES AV | PATTON ST | FOREST ST | CCD1 | North Oakland/Adams Point |
NORTH ST | DANA ST | COLBY ST | CCD1 | North Oakland/Adams Point |
NORTH ST | TELEGRAPH AV | SOUTH END | CCD1 | North Oakland/Adams Point |
OCCIDENTAL ST | 59 ST | WEST END | CCD1 | North Oakland/Adams Point |
OLIVE ST | 90 AV | 98 AV | CCD7 | Central East Oakland |
PEABODY LN | VALLEJO ST | SAN PABLO AV | CCD1 | North Oakland/Adams Point |
PINE ST | 8 ST | 10 ST | CCD3 | West Oakland |
POIRIER ST | SHATTUCK AV | DOVER ST | CCD1 | North Oakland/Adams Point |
REGENT ST | CITY LIMIT | ALCATRAZ AV | CCD1 | North Oakland/Adams Point |
SCENIC AV | LAGUNA AV | LINCOLN AV | CCD4 | Glenview/ Redwood Heights |
ST ELMO DR | WEST END | STONEFORD AV | CCD7 | Central East Oakland |
TOMPKINS AV | HIGH ST | NORTH END | CCD4 | Glenview/ Redwood Heights |
UNION ST | 19 ST | 32 ST | CCD3 | West Oakland |
WALNUT ST | MADERA AV | 55 AV | CCD6 | Central East Oakland |
WOOD ST | 16 ST | W GRAND AV | CCD3 | West Oakland |
Top photo: Sunnyside St from 90th to 98th Ave was repaved. Photo by Robert Prinz.