Thursday, June 15, 2023; 6:00-8:00 pm
In-person meeting at City Hall, Hearing Room 4, viewable online
View and download the full agenda packet [13mb PDF].
Commissioners
Andrew Campbell, Alexander Frank, Grey Gardner (Vice Chair), Michael Lok, Phoenix Mangrum, David Ralston, Patricia Schader, Nicholas Whipps, Dianne Yee (Chair)
PUBLIC PARTICIPATION
This is an in-person meeting. People participating in the meeting must attend in-person. People may be able to observe this meeting remotely. City of Oakland staff to the Commission are striving to provide the following options for people to observe BPAC meetings remotely.
To view the meeting online:
- Please click on this link to download Zoom and open the meeting on a computer or smart phone at the noticed meeting time.
- To listen to the meeting by phone—please dial at the noticed meeting time (for higher quality, dial a number based on your current location): US: +1 669 444 9171 or +1 669 900 6833 or +1 408 638 0968 or +1 253 205 0468 or +1 253 215 8782 or +1 346 248 7799 or +1 719 359 4580. Webinar ID: 831 8685 8264
Remote participation including public comment via teleconferencing is not available at this time. Hybrid meetings may commence once the City of Oakland has established meeting procedures and allocated resources for simultaneously supporting in-person and remote participation. All Commission meetings will include procedures to comply with the open meeting requirements of the City’s Sunshine Ordinance and the State’s Brown Act.
Public Survey on Return to In-Person Meetings: Please complete this survey to provide public feedback regarding board and commission meetings in the City of Oakland.
If you have any questions, please email Pierre Gerard, staff liaison to the commission.
AGENDA
| Time | Item # | Topic |
|---|---|---|
| 6:00 | 1 | Roll Call/Determination of Quorum/Introductions (10 minutes) |
| 6:10 | 2 | Open Forum / Public Comment (10 minutes) Members of the public may comment on any issue within BPAC’s subject matter jurisdiction. Comments on a scheduled agenda item will be heard with that item. The BPAC’s Open Forum Committee tracks Open Forum issues raised by the public. The Committee reviews the public comments on a periodic basis to identify policy issues for discussion by the Commission. To request City services, please contact the City of Oakland Call Center (311). |
| 6:20 | 3 | Approval of meeting minutes (5 Minutes) Seek motion to adopt the March 2023 BPAC Special Meeting and April 2023 BPAC meeting minutes. |
| 6:25 | 4 | Recent Bicyclist- and Pedestrian-Related Crashes (10 minutes) Commissioner Schader will lead the commission in a discussion of recent fatal and other high-profile traffic crashes in Oakland involving bicyclists and pedestrians. • On Thursday, March 23rd, 2023 at approximately 12:04 PM, a male pedestrian was injured in a hit-and-run crash by a driver while crossing Broadway 100 feet south of 42nd Street. • On Saturday, February 18th, 2023 at approximately 12:02 PM, two 20-year-old female pedestrians were severely injured in a hit-and-run crash by a driver while crossing International Boulevard in the crosswalk towards 34th Avenue. • There have been 6 confirmed traffic fatalities since the beginning of 2023, one of which involved a pedestrian, and two involved a bicyclist. |
| 6:35 | 5 | OakDOT Budget and Organizational Update (20 minutes) Fred Kelley, OakDOT Director, Megan Wier, OakDOT Assistant Director, Craig Raphael, OakDOT Senior Transportation Planner, and Tony Dang, OakDOT Policy & Intergovernmental Affairs Senior Advisor, will provide an update on the Fiscal Year 23-25 budget process that is underway, including updates on department leadership, the vacancy rate, organizational challenges, and recent accomplishments. |
| 6:55 | 6 | Bike to Work Day Report-Back and School Traffic Safety Pilot (20 minutes) Walk Oakland Bike Oakland‘s Board President, Chris Hwang, will share highlights from Bike To Work Day celebrations from May 18, 2023. Natalie Mall, a volunteer who coordinated the project with Oakland Tech High School and Traffic Violence Rapid Response group, will also share highlights from the pop-up traffic safety demo on Broadway, implemented over two days, May 17-18. |
| 7:15 | 7 | Chinatown Complete Streets Plan (20 minutes) Manuel Corona, Transportation Planner II in OakDOT’s Planning and Project Development Section, will provide an overview of the Chinatown Complete Streets Plan. This Plan will identify a set of key corridors with multimodal upgrades through outreach to complete the conceptual designs necessary to advance the projects future construction grant funding. |
| 7:35 | 8 | Restarting BPAC Committees (15 minutes) Jason Patton, OakDOT staff to the Commission, will present a proposal to restart the BPAC’ s Committees. The recommendations are based on the presentation and discussion at BPAC’s March 30, 2023 special meeting on strategic planning and subsequent input from Commissioners and Committee members. |
| 7:50 | 9 | Three-month agenda look-ahead (below), suggestions for meeting topics, announcements (below) (10 minutes) |
Three-month agenda look-ahead
July
- BPAC Commissioner Recruitment Outreach
- BART Projects (topic(s) to be confirmed)
- Speed Humps Program Update (tentative)
- Estuary Bridge (tentative, or Infrastructure Committee if restarted)
- Fire Code Update (tentative)
August
- Bike Plan Update (tentative)
- E-Bike Library Update (tentative)
September
- BPAC Commissioner Appointment Recommendations
- AC Transit “Transit Supportive Design Guidelines” (tentative)
Announcements
- BPAC Agenda Sign-Up List:
Sign up to receive these BPAC agendas by email. - Universal Basic Mobility Pilot Project Update:
As of December 2022, the Universal Basic Mobility Pilot for East Oakland, funded by the Alameda County of Transportation Commission, entered into its second round of funds dispersal, with 242 participants receiving $200 on a pre‐paid card for use on transit, shared mobility, and other mobility‐related services. We are asking participants of this second round to take a survey to understand their usage of the cards and participation in the program. Results of this survey are still pending.
A second Universal Basic Mobility Pilot for West Oakland residents, also funded by the Alameda County of Transportation Commission, is still in the process of working through an updated contract with the pre‐paid card vendor. In the West Oakland Pilot, up to 1,000 West Oaklanders will be eligible to receive up to $320, and the pilot will operate for at least 18 months. Staff estimates that this pilot will be able to launch during Summer 2023.